手机: 400-003-8600
电话: 400-003-8600
传真: 0379-65298878
邮箱: marketing@landglass.com
网址: www.landglass.com.cn
地址: 洛阳市王城大道12号
在钢化炉加工中,low-e玻璃钢化占据很大的量,我们在加工钢化low-e玻璃的时候,也要对low-e玻璃知识有所了解,今天兰迪机器的小编就带大家了解一下Low-E玻璃基片的光谱测试数据。
表1 玻璃基片的透过率(T)光谱数据
波长 | 透过率 | 波长 | 透过率 | 波长 | 透过率 | 波长 | 透过率 | 波长 | 透过率 | 波长 | 透过率 |
(nm) | (%) | (nm) | (%) | (nm) | (%) | (nm) | (%) | (nm) | (%) | (nm) | (%) |
380 | 83.1130 | 740 | 80.8344 | 1100 | 71.4875 | 1460 | 77.6993 | 1820 | 81.0839 | 2180 | 78.9267 |
420 | 88.2175 | 780 | 78.2893 | 1140 | 71.6225 | 1500 | 78.9054 | 1860 | 80.9193 | 2220 | 77.1298 |
460 | 89.1345 | 820 | 76.0941 | 1180 | 71.9403 | 1540 | 79.8618 | 1900 | 80.7619 | 2260 | 77.8093 |
500 | 89.8013 | 860 | 74.7004 | 1220 | 72.2778 | 1580 | 80.6549 | 1940 | 80.7093 | 2300 | 78.5232 |
540 | 89.6028 | 900 | 73.3670 | 1260 | 72.8752 | 1620 | 81.1420 | 1980 | 80.6181 | 2340 | 78.7526 |
580 | 88.7973 | 940 | 72.4542 | 1300 | 73.6685 | 1660 | 81.4504 | 2020 | 80.5009 | 2380 | 78.4992 |
620 | 87.2472 | 980 | 71.9011 | 1340 | 74.6612 | 1700 | 81.5546 | 2060 | 80.4881 | 2420 | 78.1212 |
660 | 85.2987 | 1020 | 71.5299 | 1380 | 75.6209 | 1740 | 81.4943 | 2100 | 80.4380 | 2460 | 77.0399 |
700 | 83.1817 | 1060 | 71.4314 | 1420 | 76.3056 | 1780 | 81.3159 | 2140 | 80.1420 | 2500 | 75.9466 |
表2 玻璃基片的反射率(R)光谱数据
波长 | 透过率 | 波长 | 透过率 | 波长 | 透过率 | 波长 | 透过率 | 波长 | 透过率 | 波长 | 透过率 |
(nm) | (%) | (nm) | (%) | (nm) | (%) | (nm) | (%) | (nm) | (%) | (nm) | (%) |
380 | 8.8490 | 740 | 7.7126 | 1100 | 6.9090 | 1460 | 7.1440 | 1820 | 7.3950 | 2180 | 7.1133 |
420 | 9.0653 | 780 | 7.4408 | 1140 | 6.8164 | 1500 | 7.3524 | 1860 | 7.3623 | 2220 | 6.8416 |
460 | 8.9888 | 820 | 7.0704 | 1180 | 6.9024 | 1540 | 7.3561 | 1900 | 7.3150 | 2260 | 7.1036 |
500 | 8.9163 | 860 | 7.4870 | 1220 | 6.8780 | 1580 | 7.3749 | 1940 | 7.2480 | 2300 | 6.9603 |
540 | 8.7267 | 900 | 7.1453 | 1260 | 6.9171 | 1620 | 7.4544 | 1980 | 7.1830 | 2340 | 7.0180 |
580 | 8.5524 | 940 | 7.0748 | 1300 | 6.9639 | 1660 | 7.4195 | 2020 | 7.2173 | 2380 | 6.5496 |
620 | 8.3482 | 980 | 6.8809 | 1340 | 6.9229 | 1700 | 7.4046 | 2060 | 7.2792 | 2420 | 7.3975 |
660 | 8.1163 | 1020 | 6.9033 | 1380 | 6.9633 | 1740 | 7.4289 | 2100 | 7.2945 | 2460 | 6.7775 |
700 | 7.8990 | 1060 | 6.8666 | 1420 | 7.0981 | 1780 | 7.4016 | 2140 | 7.1950 | 2500 | 7.0091 |
3.2.2 SixNy单层膜样片的光谱测试数据
表3 SixNy单层膜样片的透过率(T)光谱数据
波长 | 透过率 | 波长 | 透过率 | 波长 | 透过率 | 波长 | 透过率 | 波长 | 透过率 | 波长 | 透过率 |
(nm) | (%) | (nm) | (%) | (nm) | (%) | (nm) | (%) | (nm) | (%) | (nm) | (%) |
380 | 69.3110 | 740 | 76.0510 | 1100 | 59.7670 | 1460 | 73.7700 | 1820 | 71.7880 | 2180 | 65.9030 |
420 | 65.6030 | 780 | 69.7370 | 1140 | 61.5250 | 1500 | 74.6860 | 1860 | 70.9500 | 2220 | 64.4320 |
460 | 79.7320 | 820 | 63.8380 | 1180 | 63.3530 | 1540 | 75.2350 | 1900 | 70.1510 | 2260 | 64.4290 |
500 | 82.7370 | 860 | 59.9230 | 1220 | 65.1930 | 1580 | 75.4840 | 1940 | 69.4940 | 2300 | 64.9830 |
540 | 73.6460 | 900 | 57.3310 | 1260 | 66.8630 | 1620 | 75.4200 | 1980 | 69.0040 | 2340 | 65.1250 |
580 | 70.9370 | 940 | 56.2040 | 1300 | 68.5280 | 1660 | 75.0100 | 2020 | 68.3950 | 2380 | 64.8990 |
620 | 74.3610 | 980 | 56.1760 | 1340 | 70.1650 | 1700 | 74.3710 | 2060 | 68.0310 | 2420 | 64.1300 |
660 | 78.9700 | 1020 | 56.8500 | 1380 | 71.5170 | 1740 | 73.6210 | 2100 | 67.6220 | 2460 | 63.3420 |
700 | 79.8970 | 1060 | 58.1490 | 1420 | 72.5180 | 1780 | 72.6960 | 2140 | 67.0630 | 2500 | 62.8060 |
表4 SixNy单层膜样片的膜面反射率(R coat)光谱数据
波长 | 透过率 | 波长 | 透过率 | 波长 | 透过率 | 波长 | 透过率 | 波长 | 透过率 | 波长 | 透过率 |
(nm) | (%) | (nm) | (%) | (nm) | (%) | (nm) | (%) | (nm) | (%) | (nm) | (%) |
380 | 12.0890 | 740 | 9.2421 | 1100 | 15.8790 | 1460 | 7.2343 | 1820 | 15.4210 | 2180 | 20.6260 |
420 | 26.1490 | 780 | 13.3880 | 1140 | 13.5000 | 1500 | 7.8747 | 1860 | 16.1030 | 2220 | 20.8520 |
460 | 12.2910 | 820 | 17.6720 | 1180 | 11.4050 | 1540 | 8.8155 | 1900 | 16.9840 | 2260 | 21.3410 |
500 | 12.1600 | 860 | 21.5220 | 1220 | 9.5560 | 1580 | 9.7634 | 1940 | 17.7940 | 2300 | 21.5030 |
540 | 22.9130 | 900 | 22.8690 | 1260 | 8.1448 | 1620 | 10.7590 | 1980 | 18.3010 | 2340 | 21.5530 |
580 | 25.0580 | 940 | 22.9520 | 1300 | 7.1951 | 1660 | 11.7630 | 2020 | 18.8330 | 2380 | 22.1740 |
620 | 19.4730 | 980 | 22.0790 | 1340 | 6.5793 | 1700 | 12.7800 | 2060 | 19.4400 | 2420 | 22.4730 |
660 | 11.9130 | 1020 | 20.4050 | 1380 | 6.3498 | 1740 | 13.6460 | 2100 | 19.8850 | 2460 | 22.3870 |
700 | 7.9379 | 1060 | 18.3290 | 1420 | 6.6100 | 1780 | 14.5080 | 2140 | 20.2600 | 2500 | 21.6130 |
表5 SixNy单层膜样片的玻面反射率(R glass)光谱数据
波长 | 透过率 | 波长 | 透过率 | 波长 | 透过率 | 波长 | 透过率 | 波长 | 透过率 | 波长 | 透过率 |
(nm) | (%) | (nm) | (%) | (nm) | (%) | (nm) | (%) | (nm) | (%) | (nm) | (%) |
380 | 10.3920 | 740 | 8.8055 | 1100 | 11.2800 | 1460 | 7.1799 | 1820 | 13.0640 | 2180 | 16.1580 |
420 | 24.0300 | 780 | 11.1540 | 1140 | 10.1400 | 1500 | 7.6201 | 1860 | 13.4140 | 2220 | 15.8750 |
460 | 11.6240 | 820 | 13.3810 | 1180 | 9.1073 | 1540 | 8.2753 | 1900 | 14.0390 | 2260 | 16.3580 |
500 | 11.5280 | 860 | 15.3170 | 1220 | 8.2267 | 1580 | 8.9563 | 1940 | 14.5370 | 2300 | 16.7110 |
540 | 21.7340 | 900 | 15.5410 | 1260 | 7.4757 | 1620 | 9.7760 | 1980 | 14.9140 | 2340 | 16.7720 |
580 | 23.4380 | 940 | 15.2490 | 1300 | 7.0404 | 1660 | 10.4590 | 2020 | 15.2870 | 2380 | 17.0020 |
620 | 17.8440 | 980 | 14.5260 | 1340 | 6.7112 | 1700 | 11.2240 | 2060 | 15.7370 | 2420 | 16.9940 |
660 | 11.1340 | 1020 | 13.6060 | 1380 | 6.6267 | 1740 | 11.8240 | 2100 | 16.1000 | 2460 | 16.3690 |
700 | 7.8603 | 1060 | 12.5210 | 1420 | 6.8386 | 1780 | 12.5060 | 2140 | 16.3230 | 2500 | 16.1840 |
3.2.3 ZnAlOx单层膜样片的光谱测试数据
表6 ZnAlOx单层膜样片的透过率(T)光谱数据
波长 | 透过率 | 波长 | 透过率 | 波长 | 透过率 | 波长 | 透过率 | 波长 | 透过率 | 波长 | 透过率 |
(nm) | (%) | (nm) | (%) | (nm) | (%) | (nm) | (%) | (nm) | (%) | (nm) | (%) |
380 | 39.2180 | 740 | 74.1950 | 1100 | 68.4490 | 1460 | 68.2810 | 1820 | 69.9660 | 2180 | 68.7860 |
420 | 66.6740 | 780 | 74.3890 | 1140 | 67.6730 | 1500 | 68.9790 | 1860 | 69.8250 | 2220 | 67.3240 |
460 | 84.1960 | 820 | 74.1300 | 1180 | 67.0650 | 1540 | 69.6470 | 1900 | 69.6840 | 2260 | 67.9870 |
500 | 87.5950 | 860 | 73.8260 | 1220 | 66.6860 | 1580 | 70.1070 | 1940 | 69.7040 | 2300 | 68.7900 |
540 | 81.8200 | 900 | 73.0890 | 1260 | 66.4600 | 1620 | 70.4070 | 1980 | 69.7270 | 2340 | 69.3550 |
580 | 76.6540 | 940 | 72.1880 | 1300 | 66.5200 | 1660 | 70.4480 | 2020 | 69.6570 | 2380 | 69.1180 |
620 | 73.9950 | 980 | 71.2050 | 1340 | 66.7950 | 1700 | 70.4800 | 2060 | 69.7750 | 2420 | 68.5480 |
660 | 73.3830 | 1020 | 70.2220 | 1380 | 67.1800 | 1740 | 70.3610 | 2100 | 69.9000 | 2460 | 67.7060 |
700 | 73.6350 | 1060 | 69.2790 | 1420 | 67.4780 | 1780 | 70.1700 | 2140 | 69.7370 | 2500 | 67.1900 |
表7 ZnAlOx单层膜样片的膜面反射率(R coat)光谱数据
波长 | 透过率 | 波长 | 透过率 | 波长 | 透过率 | 波长 | 透过率 | 波长 | 透过率 | 波长 | 透过率 |
(nm) | (%) | (nm) | (%) | (nm) | (%) | (nm) | (%) | (nm) | (%) | (nm) | (%) |
380 | 14.1700 | 740 | 15.0730 | 1100 | 10.7420 | 1460 | 18.7470 | 1820 | 20.3380 | 2180 | 19.1740 |
420 | 23.2300 | 780 | 11.9080 | 1140 | 11.9080 | 1500 | 19.1720 | 1860 | 20.1620 | 2220 | 19.0980 |
460 | 10.9630 | 820 | 9.4379 | 1180 | 13.0820 | 1540 | 19.5750 | 1900 | 20.2420 | 2260 | 19.0020 |
500 | 9.9718 | 860 | 8.1047 | 1220 | 14.1090 | 1580 | 19.7930 | 1940 | 20.2380 | 2300 | 18.6240 |
540 | 16.3420 | 900 | 7.1842 | 1260 | 15.2030 | 1620 | 20.0520 | 1980 | 20.0410 | 2340 | 18.6430 |
580 | 21.0620 | 940 | 7.0925 | 1300 | 16.0720 | 1660 | 20.2120 | 2020 | 19.8770 | 2380 | 18.4130 |
620 | 22.3750 | 980 | 7.5807 | 1340 | 16.7750 | 1700 | 20.3650 | 2060 | 19.8050 | 2420 | 18.0620 |
660 | 21.0720 | 1020 | 8.3749 | 1380 | 17.4670 | 1740 | 20.3050 | 2100 | 19.7020 | 2460 | 17.5260 |
700 | 18.2960 | 1060 | 9.5941 | 1420 | 18.1290 | 1780 | 20.3560 | 2140 | 19.5730 | 2500 | 17.7530 |
表8 ZnAlOx单层膜样片的玻面反射率(R glass)光谱数据
波长 | 透过率 | 波长 | 透过率 | 波长 | 透过率 | 波长 | 透过率 | 波长 | 透过率 | 波长 | 透过率 |
(nm) | (%) | (nm) | (%) | (nm) | (%) | (nm) | (%) | (nm) | (%) | (nm) | (%) |
380 | 11.1970 | 740 | 13.2320 | 1100 | 9.3864 | 1460 | 15.2860 | 1820 | 17.2090 | 2180 | 15.7200 |
420 | 21.6990 | 780 | 10.4560 | 1140 | 10.0390 | 1500 | 15.8470 | 1860 | 16.9940 | 2220 | 15.1960 |
460 | 10.5260 | 820 | 8.6296 | 1180 | 10.7990 | 1540 | 16.3850 | 1900 | 17.0420 | 2260 | 15.4840 |
500 | 10.3820 | 860 | 7.9614 | 1220 | 11.4030 | 1580 | 16.7810 | 1940 | 16.9870 | 2300 | 15.2340 |
540 | 16.7980 | 900 | 7.3407 | 1260 | 12.0870 | 1620 | 17.1320 | 1980 | 16.8510 | 2340 | 15.0050 |
580 | 20.8660 | 940 | 7.2758 | 1300 | 12.8120 | 1660 | 17.2640 | 2020 | 16.6550 | 2380 | 14.9160 |
620 | 21.3210 | 980 | 7.5718 | 1340 | 13.4670 | 1700 | 17.4000 | 2060 | 16.5250 | 2420 | 14.5730 |
660 | 19.3420 | 1020 | 8.0226 | 1380 | 13.9730 | 1740 | 17.2660 | 2100 | 16.4240 | 2460 | 14.1430 |
700 | 16.2920 | 1060 | 8.7369 | 1420 | 14.5310 | 1780 | 17.2870 | 2140 | 16.2350 | 2500 | 14.0780 |
相关信息
- 钢化炉在正常生产状态时如何停止其运行?
- 为什么在钢化玻璃时破碎的小块玻璃不能留在钢化炉内?
- 使用钢化炉加工玻璃时炉温设置原则
- 钢化炉操作工艺知识汇总